Marine Fuel Oil (MFO)
International Standard ISO8217:2005
CHARACTERISTICS | METHOD | UNIT | 180CST (RME) | 380CST (RMG) |
Density @ 15°C | ASTM D1298 | KG/L | 0.9910 MAX | 0.9910 MAX |
Kinematic Viscosity @ 50°C | ASTM D445 | CST | 180 MAX | 380 MAX |
Micro Carbon Residue | ASTM D4530 | WT % | 15 MAX | 18 MAX |
Sulphur | ASTM D4294 | WT % | 4.50 MAX* | 4.50 MAX* |
Water by Distillation | ASTM D95 | Vol % | 0.5 MAX | 0.5 MAX |
Flash Point | ASTM D93 | °C | 60.0 MIN | 60.0 MIN |
Pour Point | ASTM D97 MOD | °C | 30 MAX | 30 MAX |
Total Sediment Potential | IP 390A | WT % | 0.10 MAX | 0.10 MAX |
Ash | ASTM D482 | WT % | 0.10 MAX | 0.15 MAX |
Vanadium | IP 501 | MG/KG | 200 MAX | 300 MAX |
Zinc | IP 501 | MG/KG | 15 MAX | 15 MAX |
Phosphorus | IP 501 | MG/KG | 15 MAX | 15 MAX |
Calcium | IP 501 | MG/KG | 30 MAX | 30 MAX |
Silicon + Aluminum | IP 501 | MG/KG | 80 MAX | 80 MAX |
* Under Regulation 14 of the revised MARPOL Annex VI, the sulphur content of any fuel oil used on board ships outside Emission Control Areas shall not exceed 3.5% m/m on and after 1st January 2012, unless they are equipped with type-approved abatement technologies for reducing SOx emissions to the required levels.