Marine Gas Oil (MGO)
International Standard ISO8217:2005
CHARACTERISTICS | METHOD | UNIT | DMA |
Kinematic Viscosity @ 40°C | ASTM D445-04CST1.50-6.00 | CST | 1.50 - 6.00 |
Density @ 15°C | ASTM D1298-99KG/L0.8900 MAX | KG/L | 0.8900 MAX |
Conradson Carbon Residuan on 10% bottoms | ASTM D189-01WT%0.30 MAX | WT % | 0.30 MAX |
Sulphur | ASTM D4294-03WT%1.5 MAX | WT % | 1.5 MAX |
Water and Sediment | ASTM D2709-96 Vol %- | Vol % | - |
Flash Point, Procedure A | ASTM D93-02aDeg C 60 MIN | °C | 60 MIN |
Pour Point | ASTM D97-02Deg C 0 MAX | °C | 0 MAX |
Ash | ASTM D482-03WT%0.01 MAX | WT % | 0.01 MAX |
Cetane Index | ASTM D976-91 (00) | - | 40 MIN |
Note: As an industry norm in this region, "Pour Point" is excluded from contractual obligations.